School Board Members
Orleans Central Supervisory Union
Name | Board Role | Town/Village | |
David Blodgett | Chair | Orleans | |
Gerry Cahill | Barton | ||
Jesse Coe | Vice Chair | Barton | |
Kalli Lefebvre | Glover | ||
Neil Urie | Albany | ||
Megan Valley | Clerk | Westmore |
Lake Region Union Elementary-Middle School District
Name | Board Role | Town/Village | Term Expires | |
Neil Urie | Chair | Albany | 2026 | |
Dan Roock | Albany | 2027 | ||
Freddi Very | Barton | 2025 | ||
Toni Eubanks | Barton | 2026 | ||
Debbie Brunelle | Brownington | 2027 | ||
Celine Cote | Brownington | 2026 | ||
Krista Mayer | Glover | 2026 | ||
Vacant | Glover | 2027 | ||
Tiffany Ovitt | Irasburg | 2025 | ||
Angelique Thomas | Vice-Chair | Irasburg | 2026 | |
Daniel Johnstone | Orleans | 2027 | ||
Carmen Cook | Orleans | 2025 | ||
Megan Valley | Westmore | 2027 | ||
Kalli Lefebvre | Westmore | 2026 |
Lake Region Union High School District
Name | Board Role | Town/Village | Term Expires | |
Richard Carbonetti | Vice-Chair | Albany | 2025 | |
Gerry Cahill | Barton | 2025 | ||
Jesse Coe | Barton | 2027 | ||
Michelle Henderson | Barton | 2026 | ||
Barbara Postman | Brownington | 2027 | ||
Corrina Skorker | Glover | 2025 | ||
Angelique Thomas | Irasburg | 2027 | ||
Jerry Piette | Irasburg | 2026 | ||
David Blodgett | Chair | Orleans | 2025 | |
Rachel Maxwell | Orleans | 2027 | ||
Linda Michniewicz | Westmore | 2026 |